Tramscape Tramway Photographs : Prices and Presentation
PRICES : PRIVATE BUYERS (for
private use only, not to be re-sold or published elsewhere including the internet)
(Commercial Buyers or
purchases for any other use : Please refer to Tramscape)
PRICE FOR INDIVIDUALLY
SELECTED PHOTOS
: GBP 0.10 per photograph (minimum amount
GBP 2.00)
LARGER ORDERS : Over 200 photos (individually selected) : GBP 0.04 per photo
(minimum amount GBP 2.00)
BUY A WHOLE FILM SERIES (all photos for one tramway system in
one year)
: pay GBP 0.03 per photograph
---- See table below to find out how
many photgraphs are in each series
MINIMUM ORDER AMOUNT : GBP 2.00 (or EUR
5.00) for
photos (plus
CD/postage costs shown below if applicable)
ADD CD AND POSTAGE
COST TO EACH ORDER: to UK : GBP
1.50, to EU GBP 2.00, to Rest of World GBP 2.50
(smaller orders
may be sent by e-mail by agreement, and therefore not incur the charge for CD/postage/packing
EXCHANGE
RATE PER GBP IS : 1.20 EUR, 2.00 CHF and 1.60 USD. Some other currencies may
be accepted - rates on application.
PAYMENT DETAILS
Payments by sterling cash or
sterling cheques drawn on a first class UK bank, made payable to
"Gordon Stewart"
I regret that other currencies can be accepted in banknotes
only
IMPORTANT NOTE ABOUT PAYMENT POLICY:
Unfortunately Tramscape cannot accept payment by credit card or other
cash payment methods such as PayPal. The reason for this is that
Tramscape is not a commercial organisation, but a hobby and a means
by which my extensive photo collection (and photos of other
contributors) can be made available and, at the same time, raise some
money for paddle steamer preservation. I make no profit from
any sales and my costs are not recovered from revenue - my only aim is to help preserve paddle steamers.
Usage
Restrictions
Private Buyers : For personal use only, not to be
reproduced without permission of Tramscape. Subject to agreement,
photos may be used on non-profit making websites, or sites generating
funds for approved Paddle Steamer or Tramway organisations.
Commercial Buyers : By arrangement with Tramscape
ORDER PLACEMENT, ACKNOWLEDGEMENT AND DESPATCH
HOW MANY PHOTOS ARE IN EACH SERIES
( TRAM SYSTEM AND YEAR ) ?
Use this figure for calculating the price of photos
when ordering full series
| Tram System | Year | Photos | Country | Comments |
|---|---|---|---|---|
| Amsterdam | 1984 | 6 | Netherlands | |
| Amsterdam | 1986 | 15 | Netherlands | |
| Amsterdam | 2007 | 444 | Netherlands | |
| Antwerp | 1985 | 65 | Belgium | |
| Athens | 1984 | 4 | Greece | |
| Athens | 1985 | 12 | Greece | |
| Augsburg | 1975 | 3 | Germany | |
| Augsburg | 1984 | 20 | Germany | |
| Augsburg | 2003 | 67 | Germany | |
| Barcelona | 1987 | 7 | Spain | |
| Basel | 1996 | 52 | Switzerland | |
| Basel | 2008 | 519 | Switzerland | |
| Belgrade | 1990 | 16 | Serbia | |
| Berlin | 1983 | 12 | Germany | |
| Berlin | 1987 | 7 | Germany | |
| Berlin | 1991 | 3 | Germany | |
| Berlin | 1998 | 148 | Germany | |
| Berlin | 2005 | 397 | Germany | |
| Berlin | 2006 | 225 | Germany | |
| Bern | 1988 | 10 | Switzerland | |
| Bern | 1996 | 65 | Switzerland | |
| Bern | 2001 | 5 | Switzerland | |
| Bielefeld | 1983 | 8 | Germany | |
| Bielefeld | 2002 | 65 | Germany | |
| Blackpool | 1982 | 8 | United Kingdom | |
| Blackpool | 1984 | 25 | United Kingdom | |
| Blackpool | 1985 | 14 | United Kingdom | |
| Blackpool | 2005 | 129 | United Kingdom | |
| Bochum-Gelsenkirchen | 1983 | 6 | Germany | |
| Bochum-Gelsenkirchen | 1984 | 8 | Germany | |
| Bochum-Gelsenkirchen | 1985 | 34 | Germany | |
| Bochum-Gelsenkirchen | 1986 | 61 | Germany | |
| Bochum-Gelsenkirchen | 1988 | 30 | Germany | |
| Bochum-Gelsenkirchen | 1991 | 69 | Germany | |
| Bochum-Gelsenkirchen | 1995 | 94 | Germany | |
| Bochum-Gelsenkirchen | 2002 | 45 | Germany | |
| Bonn | 1983 | 8 | Germany | |
| Bonn | 1984 | 10 | Germany | |
| Bonn | 2001 | 100 | Germany | |
| Bordeaux | 2008 | 524 | France | |
| Brandenburg | 1998 | 54 | Germany | |
| Brandenburg | 2005 | 59 | Germany | |
| Bratislava | 1979 | 6 | Slovakia | |
| Bratislava | 1986 | 22 | Slovakia | |
| Bratislava | 2007 | 271 | Slovakia | |
| Braunschweig | 1983 | 5 | Germany | |
| Braunschweig | 1998 | 73 | Germany | |
| Bremen | 1984 | 10 | Germany | |
| Brno | 2006 | 548 | Czech Republic | |
| Brno | 2007 | 114 | Czech Republic | |
| Bruxelles | 1983 | 40 | Belgium | |
| Bruxelles | 1985 | 40 | Belgium | |
| Bruxelles | 1987 | 5 | Belgium | |
| Budapest | 1986 | 122 | Hungary | |
| Budapest | 2006 | 494 | Hungary | |
| Cairo - Heliopolis | 1998 | 48 | Egypt | |
| Calcutta | 1987 | 8 | India | |
| Charleroi | 1983 | 7 | Belgium | |
| Charleroi | 1997 | 13 | Belgium | |
| Chemnitz | 1997 | 32 | Germany | |
| Cologne | 1983 | 28 | Germany | |
| Cologne | 1988 | 32 | Germany | |
| Cologne | 2000 | 9 | Germany | |
| Cologne | 2001 | 156 | Germany | |
| Cottbus | 2005 | 65 | Germany | |
| Darmstadt | 1984 | 33 | Germany | |
| Den Haag | 1986 | 40 | Netherlands | |
| Dortmund | 1984 | 94 | Germany | |
| Dortmund | 1986 | 8 | Germany | |
| Dortmund | 1988 | 36 | Germany | |
| Dortmund | 1991 | 99 | Germany | |
| Dortmund | 1995 | 79 | Germany | |
| Dortmund | 2002 | 76 | Germany | |
| Dresden | 1997 | 117 | Germany | |
| Dresden | 2004 | 228 | Germany | |
| Dublin | 2005 | 117 | Ireland | |
| Duisburg | 1984 | 25 | Germany | |
| Duisburg | 1986 | 16 | Germany | |
| Duisburg | 1995 | 18 | Germany | |
| Duisburg | 2002 | 30 | Germany | |
| Dusseldorf | 1983 | 7 | Germany | |
| Dusseldorf | 1984 | 16 | Germany | |
| Dusseldorf | 1985 | 48 | Germany | |
| Dusseldorf | 1986 | 26 | Germany | |
| Dusseldorf | 1991 | 22 | Germany | |
| Dusseldorf | 1995 | 44 | Germany | |
| Dusseldorf | 2001 | 171 | Germany | |
| Dusseldorf | 2002 | 10 | Germany | |
| Essen | 1983 | 11 | Germany | |
| Essen | 1985 | 66 | Germany | |
| Essen | 1986 | 36 | Germany | |
| Essen | 1988 | 86 | Germany | |
| Essen | 1991 | 48 | Germany | |
| Essen | 1995 | 59 | Germany | |
| Essen | 2002 | 120 | Germany | |
| Frankfurt (Oder) | 2005 | 72 | Germany | |
| Frankfurt-am-Main | 1979 | 19 | Germany | |
| Frankfurt-am-Main | 1984 | 122 | Germany | |
| Frankfurt-am-Main | 1987 | 80 | Germany | |
| Frankfurt-am-Main | 1996 | 62 | Germany | |
| Freiburg | 2000 | 67 | Germany | |
| Geneva | 1988 | 18 | Switzerland | |
| Geneva | 2000 | 25 | Switzerland | |
| Geneva | 2005 | 179 | Switzerland | |
| Geneva | 2007 | 161 | Switzerland | |
| Gent | 1985 | 17 | Belgium | |
| Gent | 1997 | 59 | Belgium | |
| Gent | 1999 | 36 | Belgium | |
| Gmunden | 2003 | 15 | Austria | |
| Gothenburg | 1990 | 57 | Sweden | |
| Gothenburg | 2007 | 350 | Sweden | |
| Grenoble | 2007 | 243 | France | |
| Halle | 1997 | 66 | Germany | |
| Hannover | 1983 | 23 | Germany | |
| Hannover | 1991 | 65 | Germany | |
| Hannover | 1998 | 109 | Germany | |
| Heidelberg | 1974 | 6 | Germany | |
| Heidelberg | 1981 | 6 | Germany | |
| Heidelberg | 1984 | 7 | Germany | |
| Heidelberg | 1987 | 15 | Germany | |
| Heidelberg | 1996 | 79 | Germany | |
| Helsinki | 1989 | 5 | Finland | |
| Helsinki | 1990 | 18 | Finland | |
| Hong Kong | 1982 | 21 | China | |
| Innsbruck | 2003 | 44 | Austria | |
| Istanbul | 1994 | 14 | Turkey | |
| Karlsruhe | 1987 | 29 | Germany | |
| Karlsruhe | 1996 | 105 | Germany | |
| Kassel | 2002 | 146 | Germany | |
| Katowice | 1990 | 11 | Poland | |
| Katowice | 1991 | 2 | Poland | |
| Katowice | 2009 | 336 | Poland | |
| Kiev | 1985 | 61 | Ukraine | |
| Kirnitzschtal | 2004 | 20 | Germany | |
| Knokke-De Panne | 1983 | 4 | Belgium | |
| Knokke-De Panne | 1984 | 3 | Belgium | |
| Knokke-De Panne | 1997 | 68 | Belgium | |
| Knokke-De Panne | 1999 | 13 | Belgium | |
| Krakow | 1987 | 48 | Poland | |
| Krakow | 2009 | 418 | Poland | |
| Krefeld | 1986 | 23 | Germany | |
| Lausanne | 2000 | 19 | Switzerland | |
| Leipzig | 1997 | 172 | Germany | |
| Lille | 1990 | 1 | France | |
| Lille | 1997 | 25 | France | |
| Lille | 1999 | 5 | France | |
| Linz | 2003 | 77 | Austria | |
| Lisbon | 2007 | 356 | Portugal | |
| London (Croydon) | 2008 | 137 | United Kingdom | |
| London (Docklands) | 2009 | 22 | United Kingdom | |
| Ludwigshafen | 1981 | 3 | Germany | |
| Ludwigshafen | 1984 | 17 | Germany | |
| Ludwigshafen | 1987 | 5 | Germany | |
| Ludwigshafen | 1996 | 17 | Germany | |
| Lyon | 2006 | 230 | France | |
| Lyon | 2007 | 38 | France | |
| Magdeburg | 1991 | 39 | Germany | |
| Magdeburg | 1998 | 85 | Germany | |
| Magdeburg | 2005 | 72 | Germany | |
| Mainz | 1984 | 20 | Germany | |
| Mainz | 1987 | 6 | Germany | |
| Mainz | 1996 | 24 | Germany | |
| Manchester | 1992 | 43 | United Kingdom | |
| Manchester | 2005 | 52 | United Kingdom | |
| Manchester | 2007 | 34 | United Kingdom | |
| Manchester | 2009 | 63 | United Kingdom | |
| Mannheim | 1981 | 7 | Germany | |
| Mannheim | 1984 | 32 | Germany | |
| Mannheim | 1987 | 43 | Germany | |
| Mannheim | 1996 | 159 | Germany | |
| Mexico City | 1983 | 7 | Mexico | |
| Milan | 1984 | 4 | Italy | |
| Milan | 1999 | 83 | Italy | |
| Milan | 2008 | 482 | Italy | |
| Minsk | 1985 | 28 | Belarus | |
| Moscow | 1985 | 42 | Russia | |
| Mulheim | 1983 | 7 | Germany | |
| Mulheim | 1985 | 9 | Germany | |
| Mulheim | 1986 | 29 | Germany | |
| Mulheim | 1995 | 17 | Germany | |
| Mulheim | 2002 | 41 | Germany | |
| Mulhouse | 2008 | 169 | France | |
| Munich | 1984 | 39 | Germany | |
| Munich | 2003 | 176 | Germany | |
| Nantes | 2006 | 427 | France | |
| Nice | 2009 | 291 | France | |
| Norrkoping | 2008 | 192 | Sweden | |
| Nottingham | 2004 | 122 | United Kingdom | |
| Nurnberg | 1984 | 24 | Germany | |
| Oberhausen | 2002 | 16 | Germany | |
| OEG (Interurban) | 1987 | 5 | Germany | |
| Olomouc | 2007 | 74 | Czech Republic | |
| Oslo | 1989 | 2 | Norway | |
| Oslo | 1992 | 43 | Norway | |
| Oslo | 2006 | 300 | Norway | |
| Paris | 1997 | 75 | France | |
| Paris | 2007 | 190 | France | |
| Plzen | 2004 | 97 | Czech Republic | |
| Porto | 2008 | 358 | Portugal | |
| Potsdam | 1998 | 75 | Germany | |
| Potsdam | 2005 | 150 | Germany | |
| Poznan | 2006 | 373 | Poland | |
| Prague | 1986 | 80 | Czech Republic | |
| Prague | 1992 | 11 | Czech Republic | |
| Prague | 2004 | 478 | Czech Republic | |
| Prague | 2006 | 122 | Czech Republic | |
| Prien | 2003 | 3 | Germany | |
| Rome | 2005 | 155 | Italy | |
| Rotterdam | 1986 | 39 | Netherlands | |
| Sarajevo | 1990 | 7 | Bosnia/Hercegovina | |
| Schoneiche-Rudersdorf | 1998 | 31 | Germany | |
| Schoneiche-Rudersdorf | 2005 | 32 | Germany | |
| Schoneiche-Rudersdorf | 2006 | 8 | Germany | |
| Sheffield | 1999 | 85 | United Kingdom | |
| Sheffield | 2003 | 27 | United Kingdom | |
| Sheffield | 2004 | 94 | United Kingdom | |
| St Petersburg | 1985 | 60 | Russia | |
| Stockholm | 1989 | 4 | Sweden | |
| Stockholm | 2008 | 157 | Sweden | |
| Strasbourg | 1996 | 30 | France | |
| Strausberg | 1998 | 14 | Germany | |
| Stuttgart | 1977 | 6 | Germany | |
| Stuttgart | 1984 | 44 | Germany | |
| Stuttgart | 1987 | 57 | Germany | |
| Stuttgart | 1996 | 147 | Germany | |
| Szczecin | 2006 | 311 | Poland | |
| Tokyo | 1984 | 12 | Japan | |
| Turin | 1984 | 5 | Italy | |
| Vienna | 1983 | 6 | Austria | |
| Vienna | 1984 | 4 | Austria | |
| Vienna | 1986 | 28 | Austria | |
| Vienna | 2003 | 42 | Austria | |
| Vienna | 2006 | 73 | Austria | |
| Vitznau-Rigi | 1988 | 9 | Switzerland | |
| Vitznau-Rigi | 1996 | 21 | Switzerland | |
| Vitznau-Rigi | 2001 | 6 | Switzerland | |
| Warsaw | 1987 | 41 | Poland | |
| Warsaw | 1990 | 10 | Poland | |
| Warsaw | 2007 | 377 | Poland | |
| West Midlands | 2000 | 31 | United Kingdom | |
| Woltersdorf | 1998 | 29 | Germany | |
| Woltersdorf | 2005 | 22 | Germany | |
| Wroclaw | 2006 | 314 | Poland | |
| Wuppertal | 1985 | 28 | Germany | |
| Wurzburg | 1975 | 4 | Germany | |
| Wurzburg | 1984 | 7 | Germany | |
| Zagreb | 1990 | 9 | Croatia | |
| Zurich | 1988 | 4 | Switzerland | |
| Zurich | 1996 | 56 | Switzerland | |
| Zurich | 1997 | 68 | Switzerland | |
| Zurich | 1999 | 50 | Switzerland | |
| Zurich | 2008 | 36 | Switzerland | |
| London (Docklands) | 1988 | 5 | United Kingdom | DLR |
| Lyon | 2006 | 4 | France | Funicular |
| Miami | 1987 | 3 | United States | Metro |
| Newcastle-upon-Tyne | 1988 | 17 | United Kingdom | Metro |
| Newcastle-upon-Tyne | 2005 | 4 | United Kingdom | Metro |
| Paris | 1997 | 34 | France | Metro |
| Paris | 2007 | 36 | France | Metro |
| Crich | 1990 | 8 | United Kingdom | Museum tramway |
| Miami | 1987 | 14 | United States | Peoplemover |
| Lyon | 2006 | 7 | France | Rack Railway |
| Wuppertal | 1985 | 10 | Germany | Schwebebahn |
| Lausanne | 1988 | 9 | Switzerland | Trolleybuses |
| Luzern | 1996 | 17 | Switzerland | Trolleybuses |
| Lyon | 2006 | 40 | France | Trolleybuses |
RETURN TO: